Sarah Rudinoff
SAG/AFTRA*
- Performance TypeOn-Camera, Voiceover
- GenderFemale
- Age Range35-50





Height | 5'4" |
Weight | 180 |
Hair | Brown |
Eyes | Brown |
Shoe | 8W |
Dress | 16-18 |
Audio Samples
Commercial
RESUME
Film & Television
Touchy Feely | Touchy Feely Woman | Dir. Lynn Shelton |
The Improvement Club | Carole Godfrey | Dir. Dayna Hanson |
Waxie Moon: Fallen Jewel | Sahara Divine | Dir. Wes Hurley |
Puppet Show | Nancy | Crooked Beat Films, Dir. Jeff Agguire |
Children of the Revolution | Narrator | Wild Child Prod., Dir. Lisa Ferguson |
Art Zone (Multiple Appearances) | Singer/Peformer | Seattle Channel |
Corporate Video
Presentations in History | Lead | MicrosoftWeb series |
Quest Diagnostics (3 Year Serial) | Denise (Lead) | Magic Hour Films |
Commercials
King 5 Lottery | Lead Winner/w/John Curley | King 5 |
Goth Girl PSA | Lead/ Fairy Godmother | The Edge |
PBS, Tantrum PSA | Lead | The Edge |
Planned Parenthood, The Stork | Lead | JMS Prod. |
Voiceover
Northwest Hospital | ||
Seattle Opera | ||
Swedish Hospital | ||
X-Box Smackdown | ||
AT&T | ||
Ben Bridge Jeweler | ||
Home Depot | ||
Pizza Hut | ||
Macy's | ||
Sears |
Representative Stage Roles
Torso | Daphne | Printer’s Devil Theater |
Broad Perspective | SOLO SHOW | Re-bar, Bumbershoot |
Go There | SOLO SHOW | Re-bar |
Muderers | Minka Lupino | The Seattle Rep |
Wonderful Town | Ruth | 5th Avenue Theatre |
King Stag | Smeraldina | The Seattle Rep |
Alexander…and the Bad Day | Becky | Seattle Children’s Theatre |
Smokey Joe’s Café | Sarah | 5th Avenue Theatre |
Ubu Roi | Pa Ubu | The Empty Space |
Ming The Rude | Queen Bess | The Empty Space |
Stage Door | Big Mary | Annex Theatre |
Hedwig and the Angry Inch | Yitzhak | Re-bar |
Skills
Voice | Singing (jazz, cabaret, rock) | |
Sport | Gymnastics (splits, cartwheels, round-offs), Rollerskating, Bike Riding | |
Dialect | British, German, New York, Midwestern, Hawaiian Pidgin | |
Dance | Modern, Jazz, Hip Hop |