Peter Jacobs
SAG/AFTRA*
- Performance TypeOn-Camera
- GenderMale
- Age Range50-65


Height | 5' 10" |
Weight | 190 |
Hair | Silver/Blonde |
Eyes | Blue |
Shoe | 8.5 |
Shirt | 16.5 X 33 |
Pants (men) | 36 X 31 |
Jacket | 42R |
RESUME
Film & Television
Prefontaine | Ray Prefontaine | Hollywood Pictures |
Firestorm | Stan | ABC |
Blind Angel | Coroner | CBS |
The King of Love | John Young | ABC |
Dr. Edell’s Medical Journal | Dr. Greenbaum | ABC |
Midnight Caller | Gene Afterman | NBC |
FBI: The Untold Stories | Co-Star | ABC |
Eyes of Terror | Supervisor Murray | NBC |
Best Shots | Mr. Tromp | Sand Hill Cinema |
True Believer | Len Davis | Columbia |
The Dead Pool | Sgt. Holloway | Warner Brothers |
Unsolved Mysteries | Featured | NBC |
Corporate Video
Boeing | ||
Syntex Labs | ||
FLL Enhancement | ||
Bon Marche’ | ||
Midisoft | ||
Media Partners | ||
PCLI Lasik | ||
ASARCO | ||
Business Advantage | ||
City University | ||
Safeco | ||
Hewlett-Packard | ||
Apple Computer | ||
Microsoft | ||
Environmental Video Prods. |
Commercials
Sears | ||
NaturalLens | ||
KUFO-Radio | ||
KFYE-Radio | ||
KGO-TV | ||
Bakers Square | ||
Wisconsin Electric | ||
Pacific Telesis | ||
Great America | ||
Lamonts | ||
Chec Medical | ||
Blue Cross/Blue Shield | ||
Hidden Valley | ||
Lincoln Mercury | ||
NW Bell Yellow Pages |
Voiceover
Apple Computer | ||
Pruneyard | ||
University Of Phoenix | ||
LA Theaterworks/KCRW | ||
Computax Systems |
Representative Stage Roles
As You Like It | Oliver | Seattle Repertory Theatre |
The Boxcar Children | Cop, Hobo, Grandfather | Seattle Children’s Theatre |
Grand Magic | Waiter/Oreste | ACT Theatre |
The Drawer Boy | Angus | Tacoma Actor’s Guild |
Education
Bachelor of Arts/Drama | University of Toledo - Ohio | |
MFA | American Conservatory Theater - San Francisco CA |
Skills
Dialect | Standard British, American Southern, Cockney, Standard British, New York | |
Voice | Baritone | |
Sport | Disc Golf | |
Other | Cooking, Stage Combat, Comedy, Teleprompter, Home Improvement, Photography |