Michelle Blackmon
SAG/AFTRA
- Performance TypeOn-Camera, Voiceover
- GenderFemale
- Age Range50-65





Height | 5' 6" |
Weight | 135 |
Hair | Black |
Eyes | Brown |
Shoe | 11W |
Pants (men) | 7-9 |
Dress | 7-9 |
Blouse | 3-4 (M) |
Audio Samples
Commercial
Narration
RESUME
Film & Television
Mad Love | Nurse | Antonia Bird |
Corporate Video
ADA & Disability Law/Sexual Harassment | Narrator | One Minute Learning |
US WEST Communications | Employee | US WEST |
Weyerhaeuser | Spokesperson | Tyson Greer |
Crime Victims Compensation Program | Nurse | Dept. of Labor & Industries |
Producer Sales Skills | Salesperson | SAFECO |
Seattle City Light | Employee | James Lyle |
Boeing | Spokesperson/Party Guest | KIRO/Cameron Productions |
Media Partners | Customer | Michael Bond |
Quality Media Resources | Captain | Robert Rosell |
Jet Send Today | Police Officer | Magic Hour Films |
Oregon Center for Applied Science | Doctor | NuVideo Productions |
Health Sleuths | Allergist/Employment Agent | Video Discovery |
Safety Accountability | Factory Worker | Core Media |
Discovery Health Channel | Scientist | Flying Spot |
Boeing | Businesswoman/Passenger | McCann-Erickson |
Computer Assoc. Nugents | Executive | Modern Digital |
Commercials
KIRO Newsradio | White/Black Face | KIRO-TV |
Pacific First Federal | Bank Employee | Kaye-Smith Productions |
Health Plan of America | Jogger | McCann-Erickson |
State Immunization | Teacher | KIRO-TV |
Seafirst Bank | Bank Executive | Larry Hutson |
Toyota | Passenger | Dancer-Fitzgerald Sample |
Northwest Ford | Cook at Picnic | Cole & Weber |
Pacificare Insurance | Teacher | Tyee Productions |
Hour Northwest | Young Woman | KIRO TV/3rd Avenue Productions |
New York Stock Exchange | Scientist | Larry Hutson |
Washington State Lottery | Roller Skater | Van Ackeran Co |
Voiceover
No on Proposition 38 | ||
Providence Medical Group | ||
Microsoft | ||
Seattle Mariners | ||
U.W. Physicians | ||
Chekov Stories for NPR | ||
Seattle Art Museum | ||
Meridian - NPR Docu-Drama | ||
Seattle Parks Department | ||
Avaya | ||
US WEST Communications | ||
ReelTime Data | ||
California Teachers Assoc. | ||
Providence Hospital | ||
Pierce County Medical Insurance | ||
Everett Mutual Savings Bank | ||
California AIDS Education | ||
Memory Makers | ||
CHEF | ||
SAFECO |
Representative Stage Roles
Romeo and Juliet | Lady Capulet | Oregon Shakespeare Festival |
Blood Wedding | Beggar Woman: Death | Oregon Shakespeare Festival |
From the Mississippi Delta | Woman #2 | Oregon Shakespeare Festival |
Comedy of Errors | First Merchant/Abess | Oregon Shakespeare Festival |
Spunk | Delia/Girl/Missy May | Oregon Shakespeare Festival |
A ... My Name is Alice | Alice #3 | Group Theatre, Snowmass/Aspen Rep. |
Little Shop of Horrors | Ronnette | A Contemporary Theatre |
The Colored Museum | Miss Pat/Medea/Normal Jean | Empty Space Theatre |
Education
B.F.A. Drama | Howard University |
Skills
Dialect | West Indian | |
Language | ASL | |
Voice | Contralto Belt-Mezzo-Soprano | |
Dance | Jazz, some Tap, Ballet, Modern | |
Sport | Juggling, Volleyball, Swimming, Raquetball, Iceskating, Rollerskating, Downhill Snow Skiing, Horseback Riding | |
Other | Cooking, Sewing, Good With Children & Animals |