Mary Kae Irvin
SAG/AFTRA
- Performance TypeOn-Camera, Voiceover
- GenderFemale
- Age Range50-65





Height | 5'6" |
Weight | 138 |
Hair | Brown |
Eyes | Brown |
Shoe | 8 1/2 |
Dress | 10 |
Audio Samples
Commercial
RESUME
Film & Television
Escape to Wine Country | MK/Host | Escape Media LLC (Pilot) |
Grey’s Anatomy | Realtor | Touchstone (Pilot) |
Microsoft Insider | Host | Microsoft/Screaming Flea |
Shadow Life | Claire | SIFF Fly Film1999 |
The Fall of Jimmy Ritz | Barbara | MagicHour/Rainmaker Films |
Birthright | Nurse Barnes | IND/Cathy Sarkowski |
Uncle Wally's General Store | Laurraine | Nolan/Lamonte Films ITG |
Corporate Video
Netflix Ready Device | Host | Magner Sanborn |
HealthVault | Mom/Host | PBJS |
Quest Diagnostics | MK/Supervisor | MagicHour |
Providence St Peters Hospital | Host/Nurse | Bristol Productions |
Coldwater Creek | Host | Corner Booth Productions |
Simply Fun | Host | Millenium Arts |
Abbey Security Series | Host (Abbey) | Microsoft |
H.P. Communicating, Pop Video | Beverly | MagicHour |
Eddie Bauer, Diminishing Loss | Jessica | Eddie Bauer |
Quality Media Resources, The Respectful Workplace | Host/Ensemble | Quality Media Resources |
One Minute Learning, Successful Hiring/Firing | Host | One Minute Learning |
Johnny Cycle | Ruth | Weyerhaeuser |
Commercials
Tivo | Mom/Web Host | Tivo |
Sleep Country | Spokesperson | North by NW/Metropolis |
Ford XLT | Wife | Thompson |
Bon Marche | Wife (Thanksgiving) | Bon Marche |
Bon Marche | Wife (Anniversary) | Bon Marche |
Bon Marche | 1950's Showroom Wife | Bon Marche |
National Money Service | Customer Rep | MagicHour |
Home Federal Bank | Teller | North by NW |
Silverwood Amusement Park | Mom | North by NW |
Coeur d'Alene Hotel/Casino | Mom | North By Northwest |
Voiceover
Talaris | ||
Gunman Chronicles | ||
San Marcus Outlets | ||
Groupwise | ||
Millenium | ||
Promo | ||
Primus | ||
Bellevue Pontiac GMC | ||
Leisure Care Centers | ||
WA. Mutual | ||
SAM | ||
WA. Dental | ||
Mall VIP Visa | ||
BCTI | ||
Half-Life 2 Aftermath | ||
US Navy | ||
Eagle Hardware | ||
Milgard Windows | ||
Nordstrom Rack | ||
Help for Working Families | ||
Spirit of WA. Dinner Train | ||
Kozmo.com | ||
Mass. Dept of Agriculture | ||
Entros | ||
CarToys | ||
Nordstrom | ||
Greenworks | ||
Paychex | ||
Glacier Bay | ||
Frazier | ||
John L. Scott (x2) | ||
Masins Furniture (x5) | ||
Sierra | ||
Microsoft (x12) | ||
Safeco | ||
Overlake Hospital | ||
Star Siege | ||
SLC Achievement Awards | ||
The Fishin Place | ||
Rogers Jewelry | ||
Pacific Science Center | ||
Layne CMU College | ||
U of WA Medical | ||
Symantec | ||
Merck | ||
Eagle Crest Resort | ||
CRISP | ||
Bellevue Square | ||
Celotex | ||
Sleep Country |
Representative Stage Roles
Noises Off | Belinda/Flavia | Village Theatre / Dir. Burke Walker |
The Hardy Boys | Liz Calloway | Seattle Children's Theatre/ Dir. Jeff Steitzer |
The Importance of Being Ernest | Gwendolyn | Tacoma Actors Guild/ Dir. Pat Patten |
Summer Moon | The Woman | A Contemporary Theatre/ Dir. Les Waters |
Twelfth Night | Viola | The Bathhouse Theatre/ Dir. Arne Zaslove |
Education
M.F.A. | University of Washington Professional Actor Training Program |
Skills
Dialect | All regional American, Russian, Swedish, Irish, Cockney, British | |
Voice | Sing (alto) | |
Music | Flute | |
Dance | Social dance | |
Sport | Biking, Softball, Swimming, Backpacking, Hiking | |
Other | Wine knowledgeable, Cooking, Driving, Teleprompter, Great with kids & animals |