Kayla Walker
- Performance TypeOn-Camera, Voiceover
- GenderFemale
- Age Range18-35





Height | 5' 4” |
Weight | 125 |
Hair | Brown |
Eyes | Brown |
Shoe | 7.5 |
Dress | 6 |
Blouse | 8 |
Audio Samples
Commercial
Narration
RESUME
Voiceover
EDC | Narrator | City of Seattle/Killer Infographics |
Recycling & Composting | Narrator | Texas Disposal Systems/Killer Infographics |
Solid Ground | Narrator | Solid Ground/Killer Infographics |
Follow The Money | Narrator | Followthemoney.com/Killer Infographics |
Layer 7 API Academy | Narrator | Layer 7/Killer Infographics |
Better Business Bureau TV | Narrator | Better Business Bureau/Killer Infographics |
KCLS | Narrator | King County Library/Killer Infographics |
Representative Stage Roles
Julius Caesar | Lucius | Seattle Shakespeare Company, Dir. Vanessa Miller |
Cumulus | Gemma | SOAP Festival, Dir. Rachel Katz Carey |
Quell | Esther Dill | ACT, Dir. Anita Montgomery |
A Christmas Carol | Ladies' Understudy | ACT, Dir. John Langs |
Cabaret | Fraulein Kaust | School Yard Theatre, Dir. Terri Weagant |
The American Clock | Rose Baum | Cornish College of the Arts, Dir. Carol Roscoe |
Hamlet | Hamlet | Cornish College of the Arts, Dir. Paul Budraitis |
Education
BFA in Theater/Original Works, Summa Cum Laude | Cornish College of the Arts | |
Acting | Ellen Boyle, Kate Myre, David Taft, Amy Thone, Marya Sea Kaminski, Keira McDonald, Lisa Normal, Robin Lynn Smith, Timothy Piggee, Bonnie Cohen, Kathleen Collins, Richard E.T.White, John Wilson | |
Stage Combat | Geoff Alm, Robert MacDougall |
Skills
Dialect | Standard British (RP), Cockney, Southern Irish, Yorkshire, Appalachian (Southern) German | |
Voice | Alto | |
Music | Basic Guitar, Basic Banjo | |
Dance | Swing, Basic Ballroom | |
Combat | Certified Actor/Combatant in Rapier/Dagger, Broadsword, Unarmed | |
Other | Good with animals, Driving, Cartwheels/Tumbling, Crying On Command |