George Mount
SAG/AFTRA
- Performance TypeOn-Camera
- GenderMale
- Age Range50-65


Height | 5' 11" |
Weight | 145 |
Hair | Brown |
Eyes | Blue/Grey |
Shirt | 15 x 35 |
Pants (men) | 30 x 32 |
Jacket | 40R |
RESUME
Film & Television
What’s the Soup? | Ben (principal) | MacDavis Productions/Shana MacDonald |
Spaco | The Crawler | Independant Film/Ron Hippe |
Pandora’s Clock | Airline Passenger | NBC TV Movie |
Countdown | Forensics | Positive Inc. |
Corporate Video
Winwriters Conference 2000 | Joe (lead) | Winwirters/Joe Welinski |
High Tech Twister | Paul (principal) | Attachmate/Bryan Cummings |
Taking Care of Business (24 episodes) | Mark (principal) | The Boeing Co./Mike Beck |
Health Sleuths | Aging Folk Rocker | Video Discovery/Mark Lutwak |
Microbiology-DNA (promo) | Father (featured) | Video Discovery/Mark Lutwak |
Commercials
Anti-violence PSA | Stalker (principal) | Pure Media/Mark McKnight |
Center for Community | Principal | Provideo |
Voiceover
Attachmate Web Narration | Paul (principal) | Attachmate/Bryan Cummings |
University Book Store - Graduation | Dexter Downbeat (principal) | Ballard Bratsberg |
University Book Store - Holiday Radio | Principal | Ballard Bratsberg |
Emotion Literacy Radio Play | Troubled Youth | KCMU/Pamela Sackett |
Representative Stage Roles
Taming of the Shrew | Katherine | Seattle Shakespeare Festival |
Much Ado About Nothing | Benedick | Wooden 0 Theatre |
Glass Menagerie | Tom | Second Story Rep |
Romeo & Juliet | Romeo | Wooden 0 Theatre |
Education
M.F.A.-Acting | University of Missouri-Kansas City |
Skills
Dialect | British (upper & lower class), American Regionalisms, German (with regional variations), Australian, Scottish, Irish (with regional variations) | |
Other | Drawing, Clown, Mask, Stage Combat, Improvisation, Acting Teacher/Coach | |
Music | Guitar | |
Dance | Ballroom Dance |