David Drummond
SAG/AFTRA
- Performance TypeOn-Camera, Voiceover
- GenderMale
- Age Range50-65





Height | 6' 5" |
Weight | 235 |
Hair | Brown |
Eyes | Green |
Shoe | 16 |
Shirt | 17.5 X 37 |
Pants (men) | 42 X 35 |
Jacket | 46 XL |
Audio Samples
Commercial
Narration
Character
RESUME
Film & Television
Mrs. Baker | Lead | Kris Kristensen, dir. |
Coach | Featured | Alan Rafkin, dir. |
The Wayans Bros. | Co-Star | Tony Singletary, dir. |
The Drew Carey Show | Co-Star | Brian K. Roberts, dir. |
Married... with Children | Co-Star | Sam W. Orender, dir. |
L.A. Law | Co-Star | Andre Guttfreund, dir. |
The George Carlin Show | Co-Star | Rob Schiller, dir. |
Love and War | Co-Star | Michael Lembeck, dir. |
Renegade | Guest Star | Russell Marvin, dir. |
The Drew Carey Show | Guest Star | Gerry Cohen, dir. |
Rapid Fire | Featured | Dwight Little, dir. |
The Five Heartbeats | Featured | Robert Townsend, dir. |
Pentathlon | Lead | Bruce Malmuth, dir. |
Iron Men! | Featured | Peter Bonerz, dir. |
Commercials
VISA, | ||
Dead Critics' Society | ||
Hewlett-Packard | ||
Puget Sound Energy | ||
Seattle Public Utilities | ||
Tommy Bahama | ||
Microsoft | ||
AT&T | ||
Washington Mutual Bank | ||
Seattle Times | ||
Boeing | ||
McDonald's | ||
Boeing | ||
Washington State Lottery | ||
Pierre Money Mart (Spokesman) | ||
Valley RV Center (Spokesman) | ||
Frank Russell |
Representative Stage Roles
In Seattle | Seattle Repertory Theatre | |
Intiman | ||
ACT | ||
Seattle Children's Theatre | ||
Seattle Shakespeare Co. | ||
Empty Space | ||
Tacoma Actors Guild | ||
Mark Taper Forum | ||
Outside Seattle | South Coast Repertory | |
Berkeley Repertory Theatre | ||
Portland Center Stage | ||
A Noise Within | ||
Virginia Stage Company | ||
Colorado and Utah Shakespeare Festivals |
Skills
Sport | Swimming, Basketball | |
Voice | Baritone | |
Website | http://drummondvoice.com | |
Other | Teleprompter, Stage Combat, Hand Model |